
NEW CAB
Improve driver comfort, 360° unobstructed field of view
improve work efficiency and safety
| Overall dimension (mm) | 6200*1960*2800 |
| Wheelbase (mm) | 2550 |
| Track width (mm) | 1580 |
| Minimum ground clearance (mm) | 290 |
| System pressure (MPA) | 18 |
| Weight of complete machine (kg) | 5400 |
| Maximum speed (km/h) | 28 |
| Maximum climbing capacity (°) | 25 |
| Minimum turning radius (mm) | 4500 |
| Rated speed (R/mm) | 2400 |
| Maximum excavation depth (mm) | 2600 |
| Excavation unloading height (mm) | 2300 |
| Maximum excavation radius (mm) | 4600 |
| Bucket width (mm) | 600 |
| Bucket capacity (M³) | 0.2 |
| Maximum excavation height (mm) | 4300 |
| Maximum excavation force (KN) | 28 |
| Turning angle of excavator (°) | 180 |
| Maximum unloading height (mm) | 3500 |
| Maximum unloading distance (mm) | 900 |
| Bucket width (mm) | 2100 |








